Dpboss RAJDHANI DAY panel chart, RAJDHANI DAY panel chart, old RAJDHANI DAY panel chart, RAJDHANI DAY pana patti chart, RAJDHANI DAY penel chart, RAJDHANI DAY panel chart, RAJDHANI DAY penal chart, dpboss RAJDHANI DAY, RAJDHANI DAY panel record, RAJDHANI DAY penal record, RAJDHANI DAY panel chart 2015, RAJDHANI DAY panel chart 2012, RAJDHANI DAY panel chart 2012 to 2014, RAJDHANI DAY final ank, RAJDHANI DAY panel chart.co, RAJDHANI DAY panel chart matka, RAJDHANI DAY panel chart book, RAJDHANI DAY matka chart, matka panel chart RAJDHANI DAY, matka RAJDHANI DAY chart, satta RAJDHANI DAY chart panel, RAJDHANI DAY state chart, RAJDHANI DAY chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, टाइम बाजार मॉर्निंग मटका पैनल चार्ट, सट्टा मटका टाइम बाजार मॉर्निंग चार्ट पैनल, टाइम बाजार मॉर्निंग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट ग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-05-2013 To 12-05-2013 | 2 3 5 |
01 | 2 4 5 | 3 4 7 |
40 | 1 9 0 | 1 5 7 |
36 | 7 9 0 | 4 7 9 |
08 | 1 3 4 | 3 5 8 |
64 | 1 6 7 | 2 3 9 |
40 | 5 7 8 | * * * |
** | * * * |
13-05-2013 To 19-05-2013 | 1 5 8 |
46 | 2 4 0 | 5 6 0 |
17 | 1 7 9 | 2 9 0 |
12 | 1 1 0 | 1 8 9 |
91 | 1 2 8 | 1 3 0 |
48 | 4 6 8 | 2 8 9 |
92 | 1 2 9 | * * * |
** | * * * |
20-05-2013 To 26-05-2013 | 7 9 0 |
60 | 4 7 9 | 8 9 9 |
64 | 2 3 9 | 1 1 5 |
76 | 1 5 0 | 1 4 9 |
48 | 5 6 7 | 3 7 0 |
04 | 3 4 7 | 5 9 0 |
42 | 1 5 6 | * * * |
** | * * * |
27-05-2013 To 02-06-2013 | 1 7 8 |
64 | 4 4 6 | 1 6 8 |
57 | 2 6 9 | 4 5 7 |
60 | 1 2 7 | 8 0 0 |
83 | 1 3 9 | 4 4 8 |
62 | 1 5 6 | 1 4 5 |
00 | 4 8 8 | * * * |
** | * * * |
03-06-2013 To 09-06-2013 | 5 7 0 |
26 | 3 6 7 | 1 2 6 |
90 | 1 1 8 | 7 7 8 |
25 | 3 5 7 | 5 7 9 |
11 | 1 0 0 | |
72 | | 6 7 7 |
00 | 3 7 0 | * * * |
** | * * * |
10-06-2013 To 16-06-2013 | 6 8 0 |
43 | 2 5 6 | 2 9 9 |
04 | 2 4 8 | 2 7 7 |
67 | 1 8 8 | 2 3 6 |
12 | 1 2 9 | 4 8 0 |
29 | 1 8 0 | 1 7 8 |
68 | 2 2 4 | * * * |
** | * * * |
17-06-2013 To 23-06-2013 | 5 7 0 |
24 | 1 5 8 | 4 6 0 |
06 | 3 6 7 | 7 9 0 |
69 | 5 5 9 | 4 5 0 |
97 | 1 7 9 | 2 8 8 |
85 | 1 2 2 | 1 5 7 |
32 | 1 4 7 | * * * |
** | * * * |
24-06-2013 To 30-06-2013 | 1 8 0 |
94 | 5 9 0 | 1 2 8 |
11 | 5 6 0 | 1 4 8 |
34 | 6 8 0 | 8 8 0 |
63 | 7 8 8 | 3 5 6 |
44 | 1 4 9 | 4 8 8 |
06 | 3 5 8 | * * * |
** | * * * |
01-07-2013 To 07-07-2013 | 1 5 9 |
57 | 1 2 4 | 2 2 4 |
88 | 4 5 9 | 1 4 9 |
40 | 1 9 0 | 7 8 8 |
31 | 4 7 0 | 7 9 0 |
61 | 2 9 0 | 2 3 8 |
32 | 6 8 8 | * * * |
** | * * * |
08-07-2013 To 14-07-2013 | 6 8 0 |
45 | 1 5 9 | 2 3 3 |
85 | 6 9 0 | 2 3 9 |
41 | 1 4 6 | 1 4 4 |
96 | 2 6 8 | 4 5 0 |
99 | 1 2 6 | 1 9 0 |
08 | 2 3 3 | * * * |
** | * * * |
15-07-2013 To 21-07-2013 | 5 6 7 |
82 | 1 5 6 | 4 5 5 |
41 | 2 9 0 | 1 3 7 |
12 | 6 6 0 | 3 8 8 |
98 | 1 1 6 | 4 6 8 |
87 | 1 6 0 | 3 4 7 |
42 | 2 4 6 | * * * |
** | * * * |
22-07-2013 To 28-07-2013 | 8 8 0 |
68 | 4 5 9 | 5 6 8 |
90 | 1 9 0 | 3 5 9 |
79 | 5 7 7 | 1 8 9 |
82 | 1 2 9 | 1 4 6 |
19 | 3 8 8 | 2 6 9 |
71 | 4 8 9 | * * * |
** | * * * |
29-07-2013 To 04-08-2013 | 1 3 7 |
14 | 1 1 2 | 2 2 3 |
72 | 3 4 5 | 7 8 9 |
43 | 1 3 9 | 3 9 0 |
22 | 7 7 8 | 3 6 6 |
58 | 2 6 0 | 4 9 0 |
94 | 5 9 0 | * * * |
** | * * * |
05-08-2013 To 11-08-2013 | 2 4 6 |
26 | 1 6 9 | 4 5 7 |
62 | 5 8 9 | 1 9 0 |
05 | 8 8 9 | 1 6 0 |
73 | 7 8 8 | |
| |
| * * * |
** | * * * | ||
12-08-2013 To 18-08-2013 | 1 1 6 |
86 | 3 6 7 | 2 7 8 |
76 | 2 4 0 | 3 4 0 |
74 | 6 9 9 | |
| 3 6 0 |
91 | 6 6 9 | 5 6 8 |
95 | 4 5 6 | * * * |
** | * * * | |
19-08-2013 To 25-08-2013 | 1 6 9 |
65 | 2 6 7 | 9 9 0 |
88 | 3 6 9 | 2 5 0 |
76 | 2 4 0 | 2 8 0 |
00 | 2 3 5 | 3 8 8 |
94 | 1 5 8 | 2 3 7 |
21 | 4 7 0 | * * * |
** | * * * |
26-08-2013 To 01-09-2013 | 2 4 5 |
10 | 6 7 7 | 2 6 0 |
80 | 6 6 8 | 1 5 9 |
52 | 1 5 6 | 1 1 2 |
41 | 1 3 7 | 1 1 9 |
17 | 4 6 7 | 6 8 0 |
44 | 1 6 7 | * * * |
** | * * * |
02-09-2013 To 08-09-2013 | 2 4 0 |
60 | 1 9 0 | 1 5 8 |
49 | 1 9 9 | 2 6 8 |
61 | 6 7 8 | 4 7 7 |
87 | 1 8 8 | 2 4 6 |
24 | 4 4 6 | 4 8 0 |
22 | 5 8 9 | |
| |
09-09-2013 To 15-09-2013 | |
| 1 3 8 |
27 | 1 6 0 | 4 8 8 |
02 | 3 4 5 | 5 6 0 |
13 | 7 7 9 | 1 2 9 |
29 | 2 3 4 | 4 7 0 |
13 | 4 4 5 | * * * |
** | * * * | |
16-09-2013 To 22-09-2013 | 1 2 8 |
11 | 1 1 9 | 5 6 9 |
04 | 1 6 7 | 7 7 9 |
36 | 2 5 9 | 4 9 0 |
32 | 7 7 8 | 5 5 7 |
78 | 1 3 4 | 5 7 8 |
02 | 1 3 8 | * * * |
** | * * * |
23-09-2013 To 29-09-2013 | 3 5 9 |
79 | 1 2 6 | 1 5 9 |
57 | 4 6 7 | 1 6 7 |
49 | 4 7 8 | 1 2 2 |
50 | 1 4 5 | 1 4 6 |
19 | 1 8 0 | 2 4 6 |
26 | 1 5 0 | * * * |
** | * * * |
30-09-2013 To 06-10-2013 | 2 5 6 |
36 | 8 9 9 | 6 8 8 |
29 | 2 7 0 | 1 2 5 |
85 | 3 5 7 | 5 9 9 |
37 | 3 6 8 | 5 6 8 |
92 | 1 5 6 | 6 8 9 |
39 | 4 6 9 | * * * |
** | * * * |
07-10-2013 To 13-10-2013 | 1 8 9 |
81 | 1 5 5 | 1 5 7 |
32 | 6 7 9 | 3 4 5 |
21 | 1 3 7 | 1 2 3 |
69 | 2 7 0 | 4 9 0 |
39 | 2 3 4 | 1 7 7 |
57 | 3 4 0 | * * * |
** | * * * |
14-10-2013 To 20-10-2013 | 3 6 9 |
88 | 3 7 8 | 1 3 8 |
23 | 6 8 9 | 1 3 6 |
05 | 1 5 9 | 6 7 9 |
22 | 1 5 6 | 1 2 9 |
26 | 3 4 9 | 2 7 9 |
84 | 4 5 5 | * * * |
** | * * * |
21-10-2013 To 27-10-2013 | 7 8 8 |
39 | 3 5 6 | 6 7 0 |
37 | 3 6 8 | 8 9 0 |
71 | 3 9 9 | 1 5 0 |
63 | 2 5 6 | 1 7 8 |
61 | 6 7 8 | 2 3 6 |
14 | 1 1 2 | |
| |
28-10-2013 To 03-11-2013 | 6 6 0 |
20 | 5 6 9 | 5 5 9 |
95 | 3 4 8 | 5 8 0 |
39 | 5 6 8 | 1 2 6 |
91 | 3 8 0 | |
| |
| * * * |
** | * * * | ||
18-11-2013 To 24-11-2013 | 6 0 0 |
65 | 3 5 7 | 1 4 0 |
51 | 2 9 0 | 1 2 6 |
93 | 2 3 8 | 6 8 9 |
38 | 1 2 5 | 1 2 8 |
19 | 3 6 0 | 2 3 0 |
59 | 1 8 0 | * * * |
** | * * * |
25-11-2013 To 01-12-2013 | 2 6 6 |
47 | 1 8 8 | 1 7 8 |
67 | 8 9 0 | 7 7 8 |
20 | 1 9 0 | 1 4 5 |
09 | 2 3 4 | 1 6 9 |
61 | 1 3 7 | 2 5 6 |
38 | 1 8 9 | * * * |
** | * * * |
02-12-2013 To 08-12-2013 | 7 0 0 |
78 | 4 6 8 | 1 7 7 |
54 | 1 4 9 | 2 3 0 |
51 | 5 6 0 | 3 8 0 |
17 | 1 2 4 | 6 0 0 |
60 | 1 2 7 | 2 6 9 |
75 | 1 6 8 | * * * |
** | * * * |
09-12-2013 To 15-12-2013 | 4 7 9 |
06 | 2 5 9 | 7 8 9 |
44 | 2 2 0 | 8 9 0 |
75 | 1 6 8 | 2 6 0 |
88 | 1 8 9 | 6 9 0 |
51 | 1 4 6 | 3 4 6 |
38 | 2 7 9 | * * * |
** | * * * |
16-12-2013 To 22-12-2013 | 1 3 0 |
03 | 3 0 0 | 4 6 0 |
06 | 2 4 0 | 1 3 4 |
84 | 7 7 0 | 5 6 8 |
98 | 3 6 9 | 4 7 0 |
19 | 5 5 9 | 4 7 8 |
95 | 2 6 7 | * * * |
** | * * * |
23-12-2013 To 29-12-2013 | 2 2 3 |
70 | 1 3 6 | 1 8 9 |
89 | 9 0 0 | 2 4 7 |
38 | 3 7 8 | 5 8 8 |
19 | 2 3 4 | 4 8 9 |
13 | 1 3 9 | 6 9 9 |
47 | 3 5 9 | * * * |
** | * * * |
30-12-2013 To 05-01-2014 | 1 2 2 |
53 | 6 8 9 | 7 7 8 |
22 | 3 4 5 | 1 9 0 |
08 | 4 6 8 | 3 4 9 |
64 | 6 9 9 | 1 8 9 |
85 | 3 5 7 | 1 4 9 |
47 | 2 7 8 | * * * |
** | * * * |
06-01-2014 To 12-01-2014 | 6 7 0 |
31 | 1 4 6 | 5 8 9 |
21 | 2 2 7 | 6 9 9 |
48 | 2 7 9 | 1 1 3 |
58 | 1 3 4 | 4 7 9 |
09 | 3 7 9 | 5 6 7 |
82 | 1 1 0 | * * * |
** | * * * |
13-01-2014 To 19-01-2014 | 4 8 9 |
18 | 1 7 0 | |
| 4 4 6 |
46 | 7 9 0 | 6 8 0 |
49 | 1 2 6 | 1 2 4 |
76 | 1 6 9 | 3 9 0 |
27 | 1 7 9 | * * * |
** | * * * | |
20-01-2014 To 26-01-2014 | 3 3 7 |
30 | 5 7 8 | 1 4 9 |
49 | 1 8 0 | 1 1 2 |
42 | 1 4 7 | 5 7 8 |
02 | 6 7 9 | 4 7 8 |
90 | 1 9 0 | 1 5 7 |
36 | 4 4 8 | * * * |
** | * * * |
27-01-2014 To 02-02-2014 | 4 6 0 |
07 | 2 6 7 | 2 2 8 |
28 | 3 5 0 | 1 7 0 |
83 | 1 3 9 | 2 3 7 |
20 | 5 7 8 | 5 9 9 |
32 | 3 9 0 | 8 9 0 |
70 | 2 9 9 | * * * |
** | * * * |
03-02-2014 To 09-02-2014 | 1 2 5 |
89 | 6 6 7 | 5 7 0 |
29 | 3 7 9 | 2 7 0 |
96 | 1 7 8 | 2 4 7 |
34 | 1 4 9 | 5 6 0 |
14 | 2 5 7 | 3 6 7 |
61 | 2 3 6 | * * * |
** | * * * |
10-02-2014 To 16-02-2014 | 2 4 6 |
26 | 3 5 8 | 6 9 9 |
43 | 6 8 9 | 3 8 0 |
10 | 2 4 4 | 2 4 8 |
41 | 1 2 8 | 3 3 6 |
29 | 4 6 9 | 2 4 5 |
13 | 2 4 7 | * * * |
** | * * * |
17-02-2014 To 23-02-2014 | 6 8 0 |
46 | 6 0 0 | 3 6 0 |
98 | 2 7 9 | 2 2 9 |
39 | 2 3 4 | 5 6 8 |
93 | 1 5 7 | 1 6 8 |
51 | 5 6 0 | 4 6 9 |
97 | 1 1 5 | * * * |
** | * * * |
24-02-2014 To 02-03-2014 | 5 9 0 |
47 | 4 5 8 | 5 5 8 |
89 | 3 7 9 | 1 1 9 |
16 | 1 7 8 | 2 8 9 |
90 | 4 8 8 | 2 6 7 |
53 | 1 2 0 | 2 3 4 |
93 | 6 8 9 | * * * |
** | * * * |
03-03-2014 To 09-03-2014 | 3 4 9 |
69 | 1 8 0 | 1 3 8 |
25 | 1 6 8 | 3 4 6 |
39 | 5 6 8 | 1 1 6 |
82 | 6 7 9 | 2 4 6 |
27 | 1 8 8 | 4 5 7 |
60 | 6 6 8 | * * * |
** | * * * |
10-03-2014 To 16-03-2014 | 2 3 6 |
16 | 1 7 8 | 1 4 6 |
19 | 2 7 0 | 4 4 9 |
76 | 1 7 8 | 7 9 0 |
68 | 4 5 9 | 1 1 0 |
26 | 1 6 9 | 4 8 9 |
14 | 4 4 6 | * * * |
** | * * * |
17-03-2014 To 23-03-2014 | |
| 4 9 0 |
39 | 4 6 9 | 2 5 6 |
31 | 1 4 6 | 1 8 9 |
86 | 1 6 9 | 2 3 6 |
11 | 3 8 0 | 1 2 5 |
84 | 1 5 8 | * * * |
** | * * * | |
24-03-2014 To 30-03-2014 | |
| 8 8 9 |
53 | 1 4 8 | 1 5 7 |
30 | 5 7 8 | 2 4 8 |
43 | 6 7 0 | 3 6 9 |
88 | 4 6 8 | 7 9 9 |
52 | 1 5 6 | * * * |
** | * * * | |
31-03-2014 To 06-04-2014 | 5 6 0 |
16 | 4 4 8 | 2 3 0 |
59 | 1 8 0 | 3 7 9 |
95 | 1 6 8 | 1 2 9 |
29 | 2 7 0 | 2 2 6 |
07 | 1 2 4 | 2 4 6 |
29 | 2 8 9 | * * * |
** | * * * |
07-04-2014 To 13-04-2014 | 1 6 7 |
43 | 2 4 7 | 4 8 8 |
02 | 1 3 8 | 1 7 0 |
80 | 1 9 0 | 2 3 7 |
23 | 1 4 8 | 4 6 8 |
88 | 1 2 5 | 5 5 6 |
65 | 7 8 0 | * * * |
** | * * * |
14-04-2014 To 20-04-2014 | 5 7 7 |
92 | 4 8 0 | 2 8 0 |
00 | 3 8 9 | 1 4 9 |
46 | 4 4 8 | 7 8 9 |
47 | 4 5 8 | 2 9 0 |
14 | 1 5 8 | 2 7 8 |
75 | 2 6 7 | * * * |
** | * * * |
21-04-2014 To 27-04-2014 | 2 3 4 |
97 | 4 5 8 | 6 8 0 |
41 | 1 4 6 | 1 3 8 |
26 | 1 2 3 | 1 2 7 |
03 | 2 2 9 | 5 5 9 |
98 | 5 6 7 | 3 8 0 |
19 | 5 6 8 | * * * |
** | * * * |
05-05-2014 To 11-05-2014 | 2 3 0 |
59 | 1 8 0 | 9 9 0 |
85 | 2 6 7 | 1 2 7 |
06 | 4 5 7 | 4 5 5 |
48 | 3 7 8 | 2 7 0 |
90 | 1 3 6 | 3 4 4 |
14 | 3 5 6 | * * * |
** | * * * |
19-05-2014 To 25-05-2014 | 4 5 8 |
70 | 1 2 7 | 2 6 9 |
72 | 1 4 7 | 3 5 5 |
38 | 4 6 8 | 2 5 6 |
37 | 3 5 9 | 1 2 8 |
17 | 2 7 8 | 4 4 8 |
63 | 1 2 0 | * * * |
** | * * * |
26-05-2014 To 01-06-2014 | 2 4 7 |
34 | 3 4 7 | 1 4 7 |
26 | 6 0 0 | 4 4 6 |
43 | 6 8 9 | 1 7 0 |
81 | 3 8 0 | 1 1 2 |
40 | 1 9 0 | 1 6 7 |
43 | 2 5 6 | * * * |
** | * * * |
02-06-2014 To 08-06-2014 | 1 5 7 |
30 | 4 7 9 | 2 2 5 |
99 | 3 7 9 | 1 7 9 |
75 | 1 5 9 | 2 3 7 |
29 | 1 3 5 | 8 0 0 |
88 | 4 6 8 | 3 9 9 |
11 | 2 9 0 | * * * |
** | * * * |
09-06-2014 To 15-06-2014 | 2 4 6 |
24 | 1 5 8 | 5 6 8 |
98 | 1 3 4 | 1 8 8 |
72 | 3 4 5 | 2 4 9 |
50 | 2 4 4 | 7 8 0 |
58 | 5 5 8 | 6 8 8 |
25 | 4 5 6 | * * * |
** | * * * |
16-06-2014 To 22-06-2014 | 5 7 8 |
01 | 2 9 0 | 1 4 5 |
01 | 2 4 5 | 1 3 3 |
76 | 7 9 0 | 3 5 5 |
38 | 1 1 6 | 1 3 9 |
37 | 4 5 8 | 5 6 8 |
98 | 4 5 9 | * * * |
** | * * * |
23-06-2014 To 29-06-2014 | 6 7 9 |
25 | 6 9 0 | 1 8 0 |
91 | 5 6 0 | 1 4 5 |
03 | 5 8 0 | 2 3 4 |
98 | 2 6 0 | 2 4 4 |
03 | 2 5 6 | 2 7 7 |
69 | 4 7 8 | * * * |
** | * * * |
30-06-2014 To 06-07-2014 | 2 5 0 |
71 | 1 1 9 | 5 6 9 |
01 | 5 7 9 | 5 6 7 |
82 | 3 3 6 | 1 2 5 |
89 | 3 7 9 | 5 8 8 |
15 | 2 3 0 | 1 4 0 |
57 | 4 5 8 | * * * |
** | * * * |
07-07-2014 To 13-07-2014 | 2 8 0 |
04 | 5 9 0 | 2 6 0 |
86 | 2 4 0 | 2 5 7 |
43 | 5 8 0 | 2 3 9 |
44 | 3 4 7 | 3 8 0 |
16 | 1 2 3 | 1 3 3 |
71 | 1 4 6 | * * * |
** | * * * |
14-07-2014 To 20-07-2014 | 9 0 0 |
98 | 1 3 4 | 6 8 0 |
46 | 1 6 9 | 4 8 9 |
15 | 2 4 9 | 3 4 9 |
62 | 4 8 0 | 1 5 0 |
60 | 2 3 5 | 3 6 7 |
60 | 1 3 6 | * * * |
** | * * * |
21-07-2014 To 27-07-2014 | 4 4 9 |
71 | 1 4 6 | 5 6 0 |
11 | 2 3 6 | 2 9 9 |
05 | 1 5 9 | 4 6 7 |
70 | 1 9 0 | 1 2 3 |
64 | 2 2 0 | 1 3 9 |
33 | 2 2 9 | * * * |
** | * * * |
28-07-2014 To 03-08-2014 | 8 9 9 |
61 | 5 6 0 | |
| 5 8 9 |
28 | 5 6 7 | 2 6 8 |
60 | 6 6 8 | 1 2 5 |
81 | 2 3 6 | 3 7 7 |
75 | 6 9 0 | * * * |
** | * * * | |
04-08-2014 To 10-08-2014 | 1 7 8 |
64 | 3 3 8 | 7 8 0 |
50 | 1 3 6 | 1 2 4 |
78 | 8 0 0 | 1 5 9 |
51 | 5 6 0 | 5 6 9 |
05 | 1 6 8 | 4 7 0 |
14 | 3 5 6 | * * * |
** | * * * |
11-08-2014 To 17-08-2014 | 3 8 0 |
12 | 3 9 0 | 6 6 7 |
91 | 1 2 8 | 4 6 9 |
92 | 2 2 8 | 3 6 9 |
84 | 7 8 9 | |
| 5 8 8 |
16 | 1 7 8 | * * * |
** | * * * | |
18-08-2014 To 24-08-2014 | 1 8 9 |
80 | 4 6 0 | 7 7 8 |
20 | 5 7 8 | 1 2 7 |
01 | 3 9 9 | 3 4 7 |
41 | 1 4 6 | 3 7 0 |
08 | 1 7 0 | 4 5 6 |
59 | 4 6 9 | * * * |
** | * * * |
25-08-2014 To 31-08-2014 | 2 6 0 |
82 | 5 7 0 | 4 8 0 |
21 | 1 1 9 | 4 6 7 |
77 | 1 6 0 | 1 6 8 |
58 | 1 2 5 | 4 7 9 |
00 | 6 6 8 | |
| * * * |
** | * * * | |
01-09-2014 To 07-09-2014 | 1 1 5 |
75 | 4 5 6 | 3 6 7 |
67 | 1 7 9 | 1 5 5 |
18 | 2 3 3 | 3 4 5 |
22 | 2 3 7 | 3 7 8 |
89 | 4 5 0 | 1 1 8 |
07 | 3 5 9 | * * * |
** | * * * |
08-09-2014 To 14-09-2014 | 6 9 0 |
57 | 1 2 4 | 1 7 9 |
76 | 1 5 0 | 5 7 5 |
05 | 3 6 6 | 7 7 8 |
23 | 1 4 8 | 5 8 0 |
32 | 2 2 8 | 3 4 7 |
41 | 2 2 7 | * * * |
** | * * * |
15-09-2014 To 21-09-2014 | 8 9 0 |
72 | 1 5 6 | 1 2 9 |
25 | 8 8 9 | 1 3 5 |
93 | 6 7 0 | 1 2 7 |
06 | 3 5 8 | 3 9 0 |
28 | 3 7 8 | 6 8 0 |
44 | 2 3 9 | * * * |
** | * * * |
22-09-2014 To 28-09-2014 | 1 6 9 |
68 | 5 6 7 | 1 7 0 |
83 | 7 7 9 | 2 3 5 |
00 | 5 7 8 | 8 0 0 |
83 | 3 4 6 | 1 6 0 |
79 | 3 6 0 | 2 5 9 |
67 | 2 5 0 | * * * |
** | * * * |
29-09-2014 To 05-10-2014 | 2 7 9 |
87 | 3 4 0 | 6 7 8 |
12 | 1 3 8 | 2 6 0 |
88 | 1 2 5 | 2 2 8 |
25 | 2 6 7 | 1 8 9 |
81 | 2 4 5 | 1 5 6 |
26 | 7 9 0 | * * * |
** | * * * |
06-10-2014 To 12-10-2014 | 4 7 9 |
04 | 1 6 7 | 8 9 0 |
76 | 1 7 8 | 4 9 0 |
35 | 6 9 0 | 2 6 7 |
51 | 1 5 5 | 4 4 9 |
72 | 1 4 7 | 1 3 8 |
29 | 5 5 9 | * * * |
** | * * * |
13-10-2014 To 19-10-2014 | 2 4 7 |
37 | 1 6 0 | 3 6 7 |
64 | 7 8 9 | 2 4 6 |
27 | 1 3 3 | 1 6 7 |
46 | 1 1 4 | 4 7 8 |
92 | 1 2 9 | |
| * * * |
** | * * * | |
27-10-2014 To 02-11-2014 | |
| 5 7 0 |
29 | 1 8 0 | 4 6 8 |
89 | 4 5 0 | 3 3 4 |
07 | 4 6 7 | 3 4 4 |
19 | 1 2 6 | 5 7 9 |
13 | 5 8 0 | * * * |
** | * * * | |
03-11-2014 To 09-11-2014 | 1 6 6 |
33 | 2 5 6 | 4 8 0 |
26 | 7 9 0 | 1 8 9 |
85 | 6 9 0 | 3 9 0 |
27 | 5 5 7 | 1 2 8 |
14 | 5 9 0 | 2 3 8 |
33 | 1 3 9 | * * * |
** | * * * |
10-11-2014 To 16-11-2014 | 5 6 9 |
02 | 1 5 6 | 2 2 5 |
99 | 2 7 0 | 5 7 9 |
13 | 4 9 0 | 2 3 0 |
51 | 3 8 0 | 2 9 0 |
14 | 6 9 9 | 7 8 9 |
43 | 1 2 0 | * * * |
** | * * * |
17-11-2014 To 23-11-2014 | 4 7 9 |
06 | 2 4 0 | 5 5 8 |
87 | 1 2 4 | 5 7 8 |
08 | 1 8 9 | 1 3 0 |
45 | 4 4 7 | 1 5 6 |
28 | 5 6 7 | 1 3 4 |
87 | 4 6 7 | * * * |
** | * * * |
24-11-2014 To 30-11-2014 | 5 7 9 |
14 | 6 8 0 | 1 2 7 |
09 | 3 6 0 | 1 1 6 |
89 | 4 7 8 | 2 2 6 |
02 | 5 8 9 | 1 4 9 |
41 | 2 3 6 | 1 3 0 |
47 | 4 5 8 | * * * |
** | * * * |
01-12-2014 To 07-12-2014 | 1 6 8 |
53 | 4 9 0 | 1 8 0 |
99 | 1 4 4 | 1 3 4 |
81 | 1 5 5 | 5 6 0 |
10 | 6 7 7 | 2 4 5 |
15 | 1 5 9 | 3 7 9 |
99 | 4 7 8 | * * * |
** | * * * |
08-12-2014 To 14-12-2014 | 1 4 8 |
34 | 2 4 8 | 1 6 7 |
45 | 2 4 9 | 1 2 0 |
32 | 1 4 7 | 3 3 6 |
23 | 2 3 8 | 5 7 9 |
17 | 1 3 3 | 3 6 8 |
74 | 4 5 5 | * * * |
** | * * * |
15-12-2014 To 21-12-2014 | 6 7 0 |
36 | 2 5 9 | 1 3 0 |
42 | 2 4 2 | 2 2 4 |
80 | 4 7 9 | 3 4 9 |
69 | 4 7 8 | 3 7 9 |
95 | 2 3 0 | 3 6 0 |
91 | 5 7 9 | * * * |
** | * * * |
22-12-2014 To 28-12-2014 | 1 6 0 |
78 | 4 7 7 | 1 3 6 |
05 | 2 6 7 | 3 3 4 |
01 | 2 9 0 | 2 7 9 |
88 | 3 7 8 | 2 7 0 |
95 | 3 4 8 | 5 5 0 |
03 | 1 2 0 | * * * |
** | * * * |
29-12-2014 To 04-01-2015 | 1 2 3 |
68 | 1 3 4 | 2 6 9 |
72 | 6 6 0 | 2 2 7 |
18 | 4 5 9 | 3 4 0 |
77 | 5 5 7 | 3 7 9 |
99 | 2 7 0 | 2 9 0 |
16 | 2 5 9 | * * * |
** | * * * |
05-01-2015 To 11-01-2015 | 6 7 8 |
13 | 6 8 9 | 2 3 8 |
31 | 2 3 6 | 1 9 9 |
97 | 1 2 4 | 2 4 7 |
39 | 9 0 0 | 5 5 0 |
08 | 3 6 9 | 7 8 9 |
49 | 4 6 9 | * * * |
** | * * * |
12-01-2015 To 18-01-2015 | 4 6 8 |
84 | 3 5 6 | 5 6 6 |
77 | 1 6 0 | |
| 5 6 8 |
93 | 6 7 0 | 3 6 0 |
97 | 2 5 0 | 6 8 8 |
21 | 6 7 8 | * * * |
** | * * * | |
19-01-2015 To 25-01-2015 | 4 6 0 |
03 | 6 8 9 | 1 8 0 |
90 | 5 6 9 | 3 5 9 |
70 | 2 8 0 | 6 6 9 |
16 | 1 2 3 | 1 4 5 |
04 | 5 9 0 | 4 7 9 |
02 | 1 5 6 | * * * |
** | * * * |
26-01-2015 To 01-02-2015 | |
| 2 7 9 |
85 | 5 0 0 | 1 8 0 |
98 | 5 6 7 | 6 8 8 |
29 | 4 7 8 | 1 3 8 |
23 | 1 3 9 | 4 6 0 |
00 | 2 3 5 | * * * |
** | * * * | |
02-02-2015 To 08-02-2015 | 5 8 0 |
34 | 7 7 0 | 1 1 6 |
88 | 1 7 0 | 2 8 0 |
05 | 1 5 9 | 4 4 9 |
73 | 1 5 7 | 4 8 8 |
01 | 3 8 0 | 7 9 0 |
61 | 1 4 6 | * * * |
** | * * * |
09-02-2015 To 15-02-2015 | 1 4 8 |
33 | 2 4 7 | 5 7 8 |
08 | 4 5 9 | 1 2 7 |
04 | 2 3 9 | 3 5 8 |
60 | 2 4 4 | 6 8 8 |
29 | 3 7 9 | 3 8 0 |
19 | 5 7 7 | * * * |
** | * * * |
16-02-2015 To 22-02-2015 | 1 2 5 |
88 | 3 7 8 | 6 8 0 |
44 | 3 5 6 | 5 7 0 |
29 | 4 7 8 | 1 2 9 |
28 | 2 6 0 | 7 0 0 |
71 | 1 2 8 | 1 6 9 |
63 | 2 2 9 | * * * |
** | * * * |
23-02-2015 To 01-03-2015 | 5 6 8 |
93 | 6 7 0 | 6 7 8 |
12 | 3 3 6 | 4 8 9 |
17 | 1 6 0 | 7 7 0 |
45 | 2 4 9 | 5 8 0 |
34 | 1 6 7 | 4 9 0 |
30 | 5 7 8 | * * * |
** | * * * |
02-03-2015 To 08-03-2015 | 8 8 9 |
50 | 4 6 0 | 3 4 7 |
41 | 1 4 6 | 1 2 9 |
29 | 1 1 7 | 3 4 0 |
70 | 1 9 0 | |
| 1 7 8 |
65 | 6 9 0 | * * * |
** | * * * | |
